Modified Feature, Production Best Pairs
Woodford Glen Speedway

Streetstocks

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   19:18
Elapsed Time        3:41
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   28C  Steve Petersen           Steve Petersen                                                 10     3:41.0239  10 0:21.1024 
2   62C  Dave McSherry            Dave McSherry                                                  10     3:43.2964   5 0:21.0852*
3   3NZ  Levi van Lieshout        Levi van Lieshout                                              10     3:48.0973   7 0:21.5149 
4   433  Matt Petersen            Matt Petersen                                                  10     3:52.7050   8 0:21.2239 
5   26C  Cody Pedley              Cody Pedley                                                    10     3:53.9494   4 0:21.7403 
6   77C  Corey Schumacher         Corey Schumacher                                               10     3:55.8294   8 0:21.3646 
7   98C  Chris Miles              Chris Miles                                                    10     3:56.3371   3 0:22.0516 
8   428  Brooke Petersen          Brooke Petersen                                                10     3:59.9881  10 0:22.1044 
9   58C  Jason Storer             Jason Storer                                                   10     4:02.2521   7 0:22.2874 
10  23C  Grant Dacombe            Grant Dacombe                                                  10     4:05.8391   6 0:21.7717 
11  73C  Jamie MacGregor          Jamie MacGregor                                                 9     3:49.3159   9 0:22.3468 
12  61C  Tom McSherry             Tom McSherry                                                    9     3:52.1874   7 0:21.8151 
13  97C  Aaron Tranter            Aaron Tranter                                                   9     3:57.5389   9 0:22.9415 
14  154  Merv Lewis               Merv Lewis                                                      8     3:47.8690   2 0:22.4941 
DNF 777  Kahu Epiha               Kahu Epiha                                                      7     2:50.5154   3 0:22.5952 

Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 70kph
Current Race Lap Record Is 0:04.5426 Set On 30/01/2021 By Levi van Lieshout
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 19:25:54 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Streetstocks

INDIVIDUAL LAP TIMES

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   19:18
Elapsed Time        3:41
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

28C Steve Petersen          0:26.2932 0:21.6546 0:21.5155 0:21.3499 0:21.8435 0:21.6849 0:21.2888 0:22.7031 0:21.5880 0:21.1024 
62C Dave McSherry           0:27.0772 0:21.5817 0:22.1057 0:21.8077 0:21.0852 0:22.6213 0:21.4979 0:21.7482 0:22.2877 0:21.4838 
3NZ Levi van Lieshout       0:29.0177 0:22.2324 0:22.5104 0:21.5847 0:22.8585 0:21.9561 0:21.5149 0:22.3133 0:22.1840 0:21.9253 
433 Matt Petersen           0:31.3442 0:24.8935 0:22.1486 0:21.8878 0:23.4109 0:21.8357 0:21.3509 0:21.2239 0:21.8201 0:22.7894 
26C Cody Pedley             0:27.8921 0:23.2407 0:24.1422 0:21.7403 0:23.1936 0:22.3467 0:21.9826 0:22.2613 0:22.7120 0:24.4379 
77C Corey Schumacher        0:27.6796 0:21.9300 0:22.2665 0:22.4560 0:21.6427 0:22.2386 0:23.1586 0:21.3646 0:25.9080 0:27.1848 
98C Chris Miles             0:30.7180 0:24.5291 0:22.0516 0:22.6768 0:24.0951 0:22.4827 0:22.2963 0:22.3236 0:22.7539 0:22.4100 
428 Brooke Petersen         0:31.8156 0:24.4859 0:22.8792 0:22.8709 0:23.0160 0:22.6512 0:24.8215 0:23.1204 0:22.2230 0:22.1044 
58C Jason Storer            0:30.4336 0:23.1869 0:23.3375 0:24.3956 0:23.2640 0:23.6873 0:22.2874 0:23.3773 0:23.7450 0:24.5375 
23C Grant Dacombe           0:28.3505 0:21.9755 0:22.2397 0:22.5410 0:34.3600 0:21.7717 0:22.7820 0:22.1804 0:22.1498 0:27.4885 
73C Jamie MacGregor         0:30.8507 0:34.9318 0:23.8371 0:23.2000 0:24.0184 0:22.6693 0:23.4132 0:24.0486 0:22.3468 
61C Tom McSherry            0:30.9580 0:23.0609 0:22.2597 0:22.6479 0:22.6664 0:43.5570 0:21.8151 0:22.3935 0:22.8289 
97C Aaron Tranter           0:30.2656 0:24.1037 0:25.0329 0:23.2086 0:24.6379 0:23.3898 0:33.8147 0:30.1442 0:22.9415 
154 Merv Lewis              0:29.9779 0:22.4941 0:23.0005 0:23.4019 0:54.1886 0:24.8654 0:25.2613 0:24.6793 
777 Kahu Epiha              0:28.5628 0:23.1654 0:22.5952 0:23.7008 0:24.1572 0:24.1818 0:24.1522 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 19:25:54 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Streetstocks

LAP CHART

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   19:18
Elapsed Time        3:41
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   28C 28C 28C 28C 28C 28C 28C 28C 28C 28C 
2   62C 62C 62C 62C 62C 62C 62C 62C 62C 62C 
3   77C 77C 77C 77C 77C 77C 77C 77C 3NZ 3NZ 
4   26C 23C 23C 23C 3NZ 3NZ 3NZ 3NZ 77C 433 
5   23C 26C 3NZ 3NZ 26C 26C 26C 26C 26C 26C 
6   777 3NZ 777 26C 61C 433 433 433 433 77C 
7   3NZ 777 26C 777 777 777 98C 98C 98C 98C 
8   154 154 154 154 433 98C 777 58C 58C 428 
9   97C 58C 61C 61C 98C 428 58C 428 428 58C 
10  58C 61C 58C 98C 58C 58C 428 23C 23C 23C 
11  98C 97C 98C 433 428 97C 23C 73C 73C     
12  73C 98C 433 58C 97C 23C 73C 61C 61C     
13  61C 433 428 428 23C 73C 97C 97C 97C     
14  433 428 97C 97C 73C 61C 61C 154         
15  428 73C 73C 73C 154 154 154             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 19:25:54 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns